EASI Site Selection Reports & Analysis
                                       
Demographics Report & Analysis
1800 Dittmar Road, Austin, TX 78748
Latitude: 30° : 11' : 09"
Longitude: -97° : 48' : 51"

Description 1 Miles 3 Miles 5 Miles
Population (4/1/00) 14,301 82,417 181,835
Households (4/1/00) 5,318 31,305 68,582
Average Household Size 2.7 2.6 2.7
Families 3,763 20,643 43,610
Urban Population 16,262 80,422 159,504
Rural Population 0 4,988 13,634
Female Population 7,253 41,594 90,445
Male Population 7,048 40,823 91,390
White Population 10,963 60,657 130,443
Black Population 927 5,399 11,610
Asian, Pacific Islander Population 513 2,711 6,500
Other Population 2,419 16,807 39,630
Hispanic Population 4,180 27,547 65,175
Total Aged 0-5 Years Old 1,258 7,474 17,268
Total Aged 6-11 Years Old 1,159 6,896 15,833
Total Aged 12-17 Years Old 1,278 7,094 14,962
Total Aged 18-24 Years Old 1,249 9,017 21,607
Total Aged 25-34 Years Old 2,685 16,033 35,807
Total Aged 35-44 Years Old 2,772 14,966 32,173
Total Aged 45-54 Years Old 2,030 10,972 23,086
Total Aged 55-64 Years Old 999 5,043 10,807
Total Aged 65-74 Years Old 512 2,921 6,015
Total Aged 75 Years Old and Over 359 2,001 4,277
Median Age 33.2 31.7 30.9
Group Quarters Total 129 633 2,162
Males Aged 0 - 5 Years Old 634 3,873 8,951
Males Aged 6-11 Years Old 574 3,500 8,108
Males Aged 12-17 Years Old 695 3,667 7,725
Males Aged 18-24 Years Old 643 4,584 10,959
Males Aged 25-34 Years Old 1,376 8,222 18,645
Males Aged 35-44 Years Old 1,332 7,387 16,209
Males Aged 45-54 Years Old 981 5,323 11,445
Males Aged 55-64 Years Old 448 2,274 5,119
Males Aged 65-74 Years Old 225 1,283 2,692
Males Aged 75 Years Old and Over 140 710 1,537
Females Aged 0 - 5 Years Old 624 3,601 8,317
Females Aged 6-11 Years Old 585 3,396 7,725
Females Aged 12-17 Years Old 583 3,427 7,237
Females Aged 18-24 Years Old 606 4,433 10,648
Females Aged 25-34 Years Old 1,309 7,811 17,162
Females Aged 35-44 Years Old 1,440 7,579 15,964
Females Aged 45-54 Years Old 1,049 5,649 11,641
Females Aged 55-64 Years Old 551 2,769 5,688
Females Aged 65-74 Years Old 287 1,638 3,323
Females Aged 75 Years Old and Over 219 1,291 2,740
Households with Head Aged < 25 240 2,390 6,176
Households with Head Aged 25-34 1,224 7,783 17,763
Households with Head Aged 35-44 1,529 8,491 18,275
Households with Head Aged 45-54 1,194 6,576 13,790
Households with Head Aged 55-64 591 3,016 6,425
Households with Head Aged 65+ 540 3,049 6,153
Median Age of Householder 42.8 41.5 40.7
1 Person Households 1,027 7,358 17,485
2 Person Households 1,854 10,225 21,953
3 Person Households 1,118 6,081 12,053
4 Person Households 815 4,582 9,574
5 Person Households 328 1,890 4,361
6 or more Person Households 176 1,169 3,156
Median Household Size 2.9 2.8 2.8
Housing Units 5,416 32,400 71,360
Occupied Housing Units 5,318 31,305 68,582
Vacant Housing Units 98 1,095 2,778
Unit Occupied Owner 3,821 19,106 38,546
Unit Occupied Renter 1,497 12,199 30,036
Vacant Housing Units For Rent 31 526 1,298
Vacant Housing Units For Sale 23 201 505
Vacant Housing Units Seasonal 5 79 226
Vacant Housing Units Vacant Other 39 289 749
BLOCK GROUP COUNT 9 50 109