EASI Site Selection Reports & Analysis
                                      
Demographics Report & Analysis
9600 Manchaca Road, Austin, TX 78748
Latitude: 30° : 10' : 34"
Longitude: -97° : 49' : 21"

Description 1 Miles 3 Miles 5 Miles
Population (4/1/00) 9,573 69,648 164,558
Households (4/1/00) 3,546 25,813 61,013
Average Household Size 2.7 2.7 2.7
Families 2,506 17,856 40,410
Urban Population 10,397 66,876 139,900
Rural Population 18 5,801 16,571
Female Population 4,887 35,080 82,149
Male Population 4,686 34,568 82,409
White Population 7,281 51,865 118,965
Black Population 531 4,628 10,367
Asian, Pacific Islander Population 356 2,375 5,843
Other Population 1,737 13,370 34,985
Hispanic Population 3,008 22,166 57,580
Total Aged 0-5 Years Old 882 6,354 15,776
Total Aged 6-11 Years Old 849 5,989 14,782
Total Aged 12-17 Years Old 926 6,266 14,033
Total Aged 18-24 Years Old 910 7,067 18,186
Total Aged 25-34 Years Old 1,796 13,244 31,252
Total Aged 35-44 Years Old 1,851 13,136 29,643
Total Aged 45-54 Years Old 1,249 9,600 21,478
Total Aged 55-64 Years Old 579 4,307 10,011
Total Aged 65-74 Years Old 317 2,332 5,456
Total Aged 75 Years Old and Over 214 1,353 3,941
Median Age 31.8 31.9 31.2
Group Quarters Total 45 574 1,339
Males Aged 0 - 5 Years Old 455 3,260 8,146
Males Aged 6-11 Years Old 414 3,064 7,530
Males Aged 12-17 Years Old 486 3,269 7,233
Males Aged 18-24 Years Old 462 3,628 9,288
Males Aged 25-34 Years Old 900 6,744 16,155
Males Aged 35-44 Years Old 898 6,409 14,831
Males Aged 45-54 Years Old 591 4,655 10,619
Males Aged 55-64 Years Old 267 2,000 4,737
Males Aged 65-74 Years Old 133 1,041 2,453
Males Aged 75 Years Old and Over 80 498 1,417
Females Aged 0 - 5 Years Old 427 3,094 7,630
Females Aged 6-11 Years Old 435 2,925 7,252
Females Aged 12-17 Years Old 440 2,997 6,800
Females Aged 18-24 Years Old 448 3,439 8,898
Females Aged 25-34 Years Old 896 6,500 15,097
Females Aged 35-44 Years Old 953 6,727 14,812
Females Aged 45-54 Years Old 658 4,945 10,859
Females Aged 55-64 Years Old 312 2,307 5,274
Females Aged 65-74 Years Old 184 1,291 3,003
Females Aged 75 Years Old and Over 134 855 2,524
Households with Head Aged < 25 214 1,701 5,025
Households with Head Aged 25-34 831 6,270 15,171
Households with Head Aged 35-44 1,074 7,408 16,663
Households with Head Aged 45-54 754 5,683 12,682
Households with Head Aged 55-64 340 2,579 5,909
Households with Head Aged 65+ 333 2,172 5,563
Median Age of Householder 41.8 41.7 41.2
1 Person Households 716 5,359 14,440
2 Person Households 1,157 8,530 19,468
3 Person Households 765 5,284 11,136
4 Person Households 549 4,051 9,041
5 Person Households 246 1,640 4,060
6 or more Person Households 113 949 2,868
Median Household Size 2.9 2.9 2.8
Housing Units 3,671 26,642 63,511
Occupied Housing Units 3,546 25,813 61,013
Vacant Housing Units 125 829 2,498
Unit Occupied Owner 2,286 17,184 36,539
Unit Occupied Renter 1,260 8,629 24,474
Vacant Housing Units For Rent 81 393 1,183
Vacant Housing Units For Sale 18 171 467
Vacant Housing Units Seasonal 2 34 179
Vacant Housing Units Vacant Other 24 231 669
BLOCK GROUP COUNT 6 41 94