Home Active Listings Sold Listings Transactions About Us
|
BLUNT COMMERCIAL
PROPERTIES |
||
|
|
||
|
Property Type |
Address / Location |
Party Represented |
|
|
||
|
Retail Land 5.43 Acres |
719 Shady Lane, Austin, TX |
Buyer |
|
Commercial Building |
721 Shady Lane, Austin, TX |
Buyer |
|
Retail Pad Site |
9600 Manchaca Road, Austin, TX |
Seller |
| Retail Pad Site | 709 West Stassney Lane, Austin, TX | Buyer |
| Retail Pad Site | 705 West Stassney Lane, Austin, TX | Buyer |
| Retail Pad Site | 403-405 West Braker Lane, Austin, TX | Buyer |
| Retail Building | 1010 North Lamar Blvd, Austin, TX | Seller |
| Restaurant & Excess Land | 1006-1010 West 10th St, Austin, TX | Seller |
| Office / Warehouse | 181 Trademark Drive, Buda, TX | Buyer |
| Retail Pad Site | 5101 Springdale Road, Austin, TX | Buyer |
| Office Building | 1206 West Slaughter Lane, Austin, TX | Buyer |
| Retail Pad Site | 707 Old Austin Hwy, Bastrop, TX | Buyer |
| Retail Land 7.45 Acres | SEC Manchaca & Dittmar, Austin, TX | Seller |
| Retail Pad Site | 1020 Springdale Road, Austin, TX | Seller |
| Retail Land 9.045 Acres | 5000 Ross Road, Del Valle, TX | Buyer |
|
Retail Pad Site |
6010 East Riverside Drive, Austin, TX | Buyer |
| Retail Pad Site | NWC Teri Road & Nuckols Crossing | Buyer |
| Restaurant Building | 1004 West 24th Street, Austin, TX | Buyer |
| Retail Building | 2402 San Gabriel Street, Austin, TX | Buyer |
| Retail Building | 2408 San Gabriel Street, Austin, TX | Buyer |
| Retail Land 8.006 Acres | 5000 Ross Road, Del Valle, TX | Seller |